Select Size
x
Bust Size | |||||
---|---|---|---|---|---|
Men's Kurta Pajama Size Chart | Lehenga Choli Size Chart | ||||
Size | Kurta Chest | Kurta Lehgth | Bottom Lehgtn | ||
32 | 36 | 42 | 46-48 | ||
34 | 38 | 42 | 46-48 | Lehenga Length | 42 |
36 | 40 | 44 | 46-48 | Lehenga Waist | 42 |
38 | 42 | 44 | 46-48 | Lehenga Flare | 4 Meter |
40 | 44 | 44 | 46-48 | Choli | 1 Meter (Unstiched) |
42 | 46 | 45 | 46-48 | Dupatta | 2.30 Meter |
44 | 48 | 45 | 46-48 |
Shipping Information
Product Description [+] [-]
■ Mens Kurta Refer To Size Guide And Place Order By Selecting Size.
|
Specifications [-] [+]
» Other Details
• | Product Id | : | 4452410 |
• | Package Details | : | 1 Lehenga / 1 Choli / 1 Dupatta / 1 Kurta / 1 Pyjama |
• | Type | : | Kurta Pajama |
• | Fabric | : | Rayon |
• | Work | : | Embroidered |
• | Look | : | Traditional |
• | Sleeve | : | Full Sleeve |
• | Color | : | Red |
• | Bottom Color | : | White |
• | Top Color | : | Red |
• | Bottom Style | : | Pyjama |
• | Top Fabric | : | Rayon |
• | Stitching | : | Stitched |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.